The accuracy about GL_TIMESTAMP and GL_TIME_ELAPSED

Hi,

I implement following code in mobile with Adreno ™ 660 OpenGL ES 3.2 V@0525.0

glQueryCounter(GL_TIMESTAMP, queries[0]);
glBeginQuery(GL_TIME_ELAPSED, queries[1]);

RenderObjects();

glEndQuery(GL_TIME_ELAPSED);
glQueryCounter(GL_TIMESTAMP, queries[1]);

But the result I obtained is quite different.Can anyone can tell me the reason and accuracy?
Following is log.

||行 380869: 17:35:18.320|10115|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5682292 DisjointQuery=824|
|---|---|
||行 380897: 17:35:18.337|10116|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16665677 EndTime=8734258854 StartTime=8717593177 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 380902: 17:35:18.337|10116|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5753958 DisjointQuery=821|
||行 380930: 17:35:18.354|10117|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16744010 EndTime=8751006145 StartTime=8734262135 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 380935: 17:35:18.354|10117|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5691250 DisjointQuery=822|
||行 380964: 17:35:18.370|10118|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16432657 EndTime=8767441875 StartTime=8751009218 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 380969: 17:35:18.370|10118|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5698906 DisjointQuery=823|
||行 380997: 17:35:18.386|10119|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16682604 EndTime=8784127916 StartTime=8767445312 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381002: 17:35:18.386|10119|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5685208 DisjointQuery=824|
||行 381030: 17:35:18.403|10120|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16619792 EndTime=8800750989 StartTime=8784131197 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381035: 17:35:18.403|10120|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5707448 DisjointQuery=821|
||行 381065: 17:35:18.420|10121|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16622813 EndTime=8817377031 StartTime=8800754218 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381070: 17:35:18.420|10121|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5676250 DisjointQuery=822|
||行 381098: 17:35:18.436|10122|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16611510 EndTime=8833991718 StartTime=8817380208 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381103: 17:35:18.436|10122|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5731406 DisjointQuery=823|
||行 381132: 17:35:18.453|10123|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16658385 EndTime=8850653437 StartTime=8833995052 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381137: 17:35:18.453|10123|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5672656 DisjointQuery=824|
||行 381167: 17:35:18.471|10125|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16731927 EndTime=8867388489 StartTime=8850656562 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381172: 17:35:18.471|10125|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5708386 DisjointQuery=821|
||行 381199: 17:35:18.486|10125|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16579375 EndTime=8883970937 StartTime=8867391562 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381204: 17:35:18.486|10125|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5743438 DisjointQuery=822|
||行 381256: 17:35:18.503|10126|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16604688 EndTime=8900578802 StartTime=8883974114 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381261: 17:35:18.503|10126|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5675625 DisjointQuery=823|
||行 381289: 17:35:18.519|10127|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16612760 EndTime=8917194635 StartTime=8900581875 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381294: 17:35:18.519|10127|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5700781 DisjointQuery=824|
||行 381323: 17:35:18.536|10128|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16603698 EndTime=8933801406 StartTime=8917197708 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381328: 17:35:18.536|10128|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5873021 DisjointQuery=821|
||行 381362: 17:35:18.552|10129|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16661146 EndTime=8950465677 StartTime=8933804531 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381367: 17:35:18.552|10129|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=8900364 DisjointQuery=822|
||行 381396: 17:35:18.569|10130|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16816875 EndTime=8967285729 StartTime=8950468854 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381401: 17:35:18.569|10130|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=4116927 DisjointQuery=823|
||行 381429: 17:35:18.586|10131|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16436718 EndTime=8983725520 StartTime=8967288802 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381434: 17:35:18.586|10131|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5644740 DisjointQuery=824|
||行 381462: 17:35:18.603|10132|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16564480 EndTime=9000293177 StartTime=8983728697 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381467: 17:35:18.603|10132|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5692083 DisjointQuery=821|
||行 381500: 17:35:18.619|10133|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16702291 EndTime=9016998541 StartTime=9000296250 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381505: 17:35:18.620|10133|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5675885 DisjointQuery=822|
||行 381530: 17:35:18.636|10133|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16576250 EndTime=9033578072 StartTime=9017001822 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381535: 17:35:18.636|10133|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5668282 DisjointQuery=823|
||行 381570: 17:35:20.459|10134|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16669271 EndTime=9050250156 StartTime=9033580885 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381575: 17:35:20.459|10134|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5709063 DisjointQuery=824|
||行 381610: 17:35:20.481|10135|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16666979 EndTime=9066920468 StartTime=9050253489 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381615: 17:35:20.481|10135|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5720156 DisjointQuery=821|
||行 381644: 17:35:20.499|10136|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=0000000000rrlnin0It0 EndTime=192583125 StartTime=9066923645 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381649: 17:35:20.499|10136|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5717552 DisjointQuery=822|
||行 381678: 17:35:20.514|10137|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=23588021 EndTime=216175989 StartTime=192587968 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381683: 17:35:20.514|10137|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=6064323 DisjointQuery=823|
||行 381712: 17:35:20.531|10138|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=17022969 EndTime=233202864 StartTime=216179895 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381717: 17:35:20.531|10138|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5760104 DisjointQuery=824|
||行 381745: 17:35:20.548|10139|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16646458 EndTime=249852864 StartTime=233206406 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381750: 17:35:20.548|10139|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5769844 DisjointQuery=821|
||行 381778: 17:35:20.564|10140|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16622812 EndTime=266479062 StartTime=249856250 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381783: 17:35:20.564|10140|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5862188 DisjointQuery=822|
||行 381811: 17:35:20.585|10141|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16642239 EndTime=283124322 StartTime=266482083 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381816: 17:35:20.585|10141|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5723906 DisjointQuery=823|
||行 381869: 17:35:20.599|10142|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16627031 EndTime=299754583 StartTime=283127552 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 381874: 17:35:20.599|10142|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5729791 DisjointQuery=824|
||行 381903: 17:35:20.614|10143|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16750417 EndTime=316508229 StartTime=299757812 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 381908: 17:35:20.614|10143|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5760729 DisjointQuery=821|
||行 381936: 17:35:20.631|10144|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16461146 EndTime=332972500 StartTime=316511354 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 381941: 17:35:20.631|10144|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5741458 DisjointQuery=822|
||行 381969: 17:35:20.647|10145|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16690000 EndTime=349665677 StartTime=332975677 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 381974: 17:35:20.647|10145|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=8906823 DisjointQuery=823|
||行 382002: 17:35:20.664|10146|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16577760 EndTime=366246510 StartTime=349668750 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382007: 17:35:20.664|10146|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=4154792 DisjointQuery=824|
||行 382035: 17:35:20.681|10147|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16660520 EndTime=382910572 StartTime=366250052 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382040: 17:35:20.681|10147|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5705885 DisjointQuery=821|
||行 382069: 17:35:20.698|10148|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16632865 EndTime=399546562 StartTime=382913697 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382074: 17:35:20.698|10148|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5724844 DisjointQuery=822|
||行 382103: 17:35:20.714|10149|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16690417 EndTime=416240312 StartTime=399549895 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382108: 17:35:20.714|10149|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5743073 DisjointQuery=823|
||行 382137: 17:35:20.731|10150|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16587188 EndTime=432830625 StartTime=416243437 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382142: 17:35:20.731|10150|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5755782 DisjointQuery=824|
||行 382170: 17:35:20.747|10151|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16572604 EndTime=449406614 StartTime=432834010 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382175: 17:35:20.748|10151|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5730104 DisjointQuery=821|
||行 382203: 17:35:20.765|10152|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16704896 EndTime=466114843 StartTime=449409947 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382208: 17:35:20.765|10152|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5751823 DisjointQuery=822|
||行 382236: 17:35:20.782|10153|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16632344 EndTime=482750364 StartTime=466118020 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382241: 17:35:20.782|10153|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5726928 DisjointQuery=823|
||行 382271: 17:35:20.799|10154|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16852761 EndTime=499606302 StartTime=482753541 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382276: 17:35:20.799|10154|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5719843 DisjointQuery=824|
||行 382305: 17:35:20.814|10155|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16317239 EndTime=515926718 StartTime=499609479 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382310: 17:35:20.814|10155|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5739844 DisjointQuery=821|
||行 382338: 17:35:20.831|10156|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16630573 EndTime=532560416 StartTime=515929843 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382343: 17:35:20.831|10156|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5762135 DisjointQuery=822|
||行 382371: 17:35:20.847|10157|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16612500 EndTime=549175989 StartTime=532563489 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382376: 17:35:20.847|10157|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5732396 DisjointQuery=823|
||行 382403: 17:35:20.864|10158|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16654011 EndTime=565833125 StartTime=549179114 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382408: 17:35:20.864|10158|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5748385 DisjointQuery=824|
||行 382460: 17:35:20.881|10159|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16770260 EndTime=582606614 StartTime=565836354 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382465: 17:35:20.882|10159|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5713750 DisjointQuery=821|
||行 382493: 17:35:20.899|10160|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16472812 EndTime=599082812 StartTime=582610000 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382498: 17:35:20.899|10160|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5686666 DisjointQuery=822|
||行 382527: 17:35:20.914|10161|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16773229 EndTime=615859218 StartTime=599085989 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382532: 17:35:20.914|10161|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5684323 DisjointQuery=823|
||行 382560: 17:35:20.932|10162|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16620261 EndTime=632482708 StartTime=615862447 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382565: 17:35:20.932|10162|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=8850208 DisjointQuery=824|
||行 382593: 17:35:20.947|10163|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16580990 EndTime=649066979 StartTime=632485989 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382598: 17:35:20.947|10163|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=4144531 DisjointQuery=821|
||行 382626: 17:35:20.963|10164|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16684479 EndTime=665754583 StartTime=649070104 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382631: 17:35:20.963|10164|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5689531 DisjointQuery=822|
||行 382659: 17:35:20.980|10165|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16671458 EndTime=682429583 StartTime=665758125 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382664: 17:35:20.980|10165|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5700625 DisjointQuery=823|
||行 382692: 17:35:20.997|10166|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16467865 EndTime=698900312 StartTime=682432447 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382697: 17:35:20.997|10166|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5719948 DisjointQuery=824|
||行 382726: 17:35:21.013|10167|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16718072 EndTime=715621197 StartTime=698903125 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382731: 17:35:21.013|10167|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5719219 DisjointQuery=821|
||行 382759: 17:35:21.030|10168|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16531146 EndTime=732155208 StartTime=715624062 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382764: 17:35:21.030|10168|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5687865 DisjointQuery=822|
||行 382792: 17:35:21.047|10169|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16711562 EndTime=748869947 StartTime=732158385 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382797: 17:35:21.047|10169|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5699375 DisjointQuery=823|
||行 382826: 17:35:21.066|10170|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16793646 EndTime=765666614 StartTime=748872968 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382831: 17:35:21.066|10170|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5691354 DisjointQuery=824|
||行 382859: 17:35:21.080|10171|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16450521 EndTime=782120312 StartTime=765669791 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382864: 17:35:21.080|10171|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5701875 DisjointQuery=821|
||行 382892: 17:35:21.096|10172|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=17304063 EndTime=799427604 StartTime=782123541 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 382897: 17:35:21.096|10172|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5686510 DisjointQuery=822|
||行 382926: 17:35:21.113|10173|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=15912656 EndTime=815343281 StartTime=799430625 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 382931: 17:35:21.113|10173|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5714688 DisjointQuery=823|
||行 382959: 17:35:21.129|10174|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16808333 EndTime=832154739 StartTime=815346406 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 382964: 17:35:21.130|10174|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5704375 DisjointQuery=824|
||行 382991: 17:35:21.146|10175|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16414323 EndTime=848572083 StartTime=832157760 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 382996: 17:35:21.146|10175|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5702604 DisjointQuery=821|
||行 383048: 17:35:21.163|10176|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16706771 EndTime=865282031 StartTime=848575260 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 383053: 17:35:21.163|10176|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5696459 DisjointQuery=822|
||行 383081: 17:35:21.180|10177|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16568021 EndTime=881853281 StartTime=865285260 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 383086: 17:35:21.180|10177|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5701250 DisjointQuery=823|
||行 383114: 17:35:21.196|10178|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16697292 EndTime=898553385 StartTime=881856093 EndResource=808 StartResource=807 TimestampIndex=3 PassIndex=0 NumIssuedTimestamps=4|
||行 383119: 17:35:21.196|10178|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5655260 DisjointQuery=824|
||行 383149: 17:35:21.215|10180|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16606042 EndTime=915162552 StartTime=898556510 EndResource=802 StartResource=801 TimestampIndex=0 PassIndex=0 NumIssuedTimestamps=4|
||行 383154: 17:35:21.215|10180|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=8893125 DisjointQuery=821|
||行 383182: 17:35:21.230|10180|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16626354 EndTime=931791979 StartTime=915165625 EndResource=804 StartResource=803 TimestampIndex=1 PassIndex=0 NumIssuedTimestamps=4|
||行 383187: 17:35:21.230|10180|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=4199896 DisjointQuery=822|
||行 383215: 17:35:21.246|10181|0.000|0.000|L|[Tid=1757] LogRHI|GL_TimeStamp EndTime-StartTime=16577604 EndTime=948372864 StartTime=931795260 EndResource=806 StartResource=805 TimestampIndex=2 PassIndex=0 NumIssuedTimestamps=4|
||行 383220: 17:35:21.246|10181|0.000|0.000|L|[Tid=1757] LogRHI|GL_TIME_ELAPSED result=5761563 DisjointQuery=823|
