How to implement newer OpenGL in older pc's with no gpu?

This is my CPU-Z output -
Please help me, I want to run OpenGL supported games but I can’t and I can’t buy new PC.
So I was wondering if I can do something about this problem.
Thank you.

CPU-Z TXT Report


-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version            1.86.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets        1
Number of threads        2

APICs
-------------------------------------------------------------------------

Socket 0    
    -- Core 0 (ID 0)    
        -- Thread 0    0
    -- Core 1 (ID 1)    
        -- Thread 1    1

Timers
-------------------------------------------------------------------------

    ACPI timer        3.580 MHz
    Perf timer        2.930 MHz
    Sys timer        1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1            ID = 0
    Number of cores        2 (max 2)
    Number of threads    2 (max 2)
    Name            Intel Pentium E5700
    Codename        Wolfdale
    Specification        Pentium(R) Dual-Core  CPU      E5700  @ 3.00GHz
    Package (platform ID)    Socket 775 LGA (0x0)
    CPUID            6.7.A
    Extended CPUID        6.17
    Core Stepping        R0
    Technology        45 nm
    TDP Limit        65.0 Watts
    Core Speed        2999.8 MHz
    Multiplier x Bus Speed    15.0 x 200.0 MHz
    Base frequency (cores)    200.0 MHz
    Base frequency (ext.)    200.0 MHz
    Rated Bus speed        800.0 MHz
    Stock frequency        3000 MHz
    Instructions sets    MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
    Microcode Revision    0xA0C
    L1 Data cache        2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache    2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache        2048 KBytes, 8-way set associative, 64-byte line size
    Max CPUID level        0000000Dh
    Max CPUID ext. level    80000008h
    Cache descriptor    Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor    Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor    Level 2, U, 2 MB, 2 thread(s)
    FID/VID Control        yes
    FID range        6.0x - 15.0x
    Max VID            1.288 V


    IBRS            not supported
    IBPB            not supported
    STIBP            not supported
    RDCL_NO            no
    IBRS_ALL        not supported

    Temperature 0        65 degC (149 degF) (Core #0)
    Temperature 1        60 degC (140 degF) (Core #1)
    Clock Speed 0        2999.84 MHz (Core #0)
    Clock Speed 1        2999.84 MHz (Core #1)
    Core 0 max ratio    (effective) 15.0
    Core 1 max ratio    (effective) 15.0


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0    
    APIC ID            0
    Topology        Processor ID 0, Core ID 0, Thread ID 0

    CPUID         
    0x00000000        0x0000000D    0x756E6547    0x6C65746E    0x49656E69
    0x00000001        0x0001067A    0x00020800    0x0C00E3BD    0xBFEBFBFF
    0x00000002        0x05B0B101    0x005657F0    0x00000000    0x2CB4307D
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x04000121    0x01C0003F    0x0000003F    0x00000001
    0x00000004        0x04000122    0x01C0003F    0x0000003F    0x00000001
    0x00000004        0x04004143    0x01C0003F    0x00000FFF    0x00000001
    0x00000005        0x00000040    0x00000040    0x00000003    0x00022220
    0x00000006        0x00000001    0x00000002    0x00000003    0x00000000
    0x00000007        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000008        0x00000400    0x00000000    0x00000000    0x00000000
    0x00000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000A        0x07280202    0x00000000    0x00000000    0x00000503
    0x0000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000D        0x00000003    0x00000240    0x00000240    0x00000000
    0x0000000D        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000000        0x80000008    0x00000000    0x00000000    0x00000000
    0x80000001        0x00000000    0x00000000    0x00000001    0x20100800
    0x80000002        0x746E6550    0x286D7569    0x44202952    0x2D6C6175
    0x80000003        0x65726F43    0x50432020    0x20202055    0x45202020
    0x80000004        0x30303735    0x20402020    0x30302E33    0x007A4847
    0x80000005        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000006        0x00000000    0x00000000    0x08006040    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000008        0x00003024    0x00000000    0x00000000    0x00000000

    MSR 0x0000001B        0x00000000    0xFEE00900
    MSR 0x0000003A        0x00000000    0x00000005
    MSR 0x00000017        0x04000000    0xAE848F25
    MSR 0x0000003F        0x00000000    0x00000000
    MSR 0x000000CE        0x00160F25    0x46460712
    MSR 0x000001A0        0x00000040    0x6A872489
    MSR 0x000000EE        0x00000000    0x86790300
    MSR 0x0000011E        0x00000000    0xBE702107
    MSR 0x000000CD        0x00000000    0x80000802
    MSR 0x0000019C        0x00000000    0x88220000
    MSR 0x00000198        0x06160F25    0x06000F25
    MSR 0x00000199        0x00000000    0x00000616

CPU Thread 1    
    APIC ID            1
    Topology        Processor ID 0, Core ID 1, Thread ID 0

    CPUID         
    0x00000000        0x0000000D    0x756E6547    0x6C65746E    0x49656E69
    0x00000001        0x0001067A    0x01020800    0x0C00E3BD    0xBFEBFBFF
    0x00000002        0x05B0B101    0x005657F0    0x00000000    0x2CB4307D
    0x00000003        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000004        0x04000121    0x01C0003F    0x0000003F    0x00000001
    0x00000004        0x04000122    0x01C0003F    0x0000003F    0x00000001
    0x00000004        0x04004143    0x01C0003F    0x00000FFF    0x00000001
    0x00000005        0x00000040    0x00000040    0x00000003    0x00022220
    0x00000006        0x00000001    0x00000002    0x00000003    0x00000000
    0x00000007        0x00000000    0x00000000    0x00000000    0x00000000
    0x00000008        0x00000400    0x00000000    0x00000000    0x00000000
    0x00000009        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000A        0x07280202    0x00000000    0x00000000    0x00000503
    0x0000000C        0x00000000    0x00000000    0x00000000    0x00000000
    0x0000000D        0x00000003    0x00000240    0x00000240    0x00000000
    0x0000000D        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000000        0x80000008    0x00000000    0x00000000    0x00000000
    0x80000001        0x00000000    0x00000000    0x00000001    0x20100800
    0x80000002        0x746E6550    0x286D7569    0x44202952    0x2D6C6175
    0x80000003        0x65726F43    0x50432020    0x20202055    0x45202020
    0x80000004        0x30303735    0x20402020    0x30302E33    0x007A4847
    0x80000005        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000006        0x00000000    0x00000000    0x08006040    0x00000000
    0x80000007        0x00000000    0x00000000    0x00000000    0x00000000
    0x80000008        0x00003024    0x00000000    0x00000000    0x00000000

    MSR 0x0000001B        0x00000000    0xFEE00800
    MSR 0x0000003A        0x00000000    0x00000005
    MSR 0x00000017        0x04000000    0xAE848F25
    MSR 0x0000003F        0x00000000    0x00000000
    MSR 0x000000CE        0x00160F25    0x46460712
    MSR 0x000001A0        0x00000040    0x6A872489
    MSR 0x000000EE        0x00000000    0x86790300
    MSR 0x0000011E        0x00000000    0xBE702107
    MSR 0x000000CD        0x00000000    0x80000802
    MSR 0x0000019C        0x00000000    0x88270000
    MSR 0x00000198        0x06160F25    0x06000F25
    MSR 0x00000199        0x00000000    0x00000F25



BIOS
-------------------------------------------------------------------------

UEFI                No

Chipset
-------------------------------------------------------------------------

Northbridge            Intel G41 rev. A3
Southbridge            Intel 82801GB (ICH7/R) rev. A1
Memory Type            DDR3
Memory Size            6 GBytes
Channels            Dual, (Symmetric)
Memory Frequency        399.9 MHz (1:2)
CAS# latency (CL)        6.0
RAS# to CAS# delay (tRCD)    6
RAS# Precharge (tRP)        6
Cycle Time (tRAS)        15
Row Refresh Cycle Time (tRFC)    64
Command Rate (CR)        2T
Host Bridge            0x2E30


Memory SPD
-------------------------------------------------------------------------


Monitoring
-------------------------------------------------------------------------

Mainboard Model        G41MT-S2P (0x0000024F - 0x0279F268)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor            ITE
LPCIO Model            IT8718
LPCIO Vendor ID            0x90
LPCIO Chip ID            0x8718
LPCIO Revision ID        0x8
Config Mode I/O address        0x2E
Config Mode LDN            0x4
Config Mode registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    87 18 08 00 00 00 3F 80 41 0A 00 00 01 00 00 00 
    30    01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space            LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor        ITE IT87
    Voltage 0        1.25 Volts [0x4E] (CPU VCORE)
    Voltage 1        1.52 Volts [0x5F] (VIN1)
    Voltage 2        2.99 Volts [0xBB] (+3.3V)
    Voltage 3        4.70 Volts [0xAF] (+5V)
    Voltage 4        2.18 Volts [0x22] (+12V)
    Voltage 7        5.08 Volts [0xBD] (+5V VCCH)
    Temperature 2        55 degC (131 degF) [0x37] (TMPIN2)
    Fan 0            2437 RPM [0x115] (CPU)
    Fan PWM 0        0 pc [0x0] (FANPWM0)
    Fan PWM 1        99 pc [0x7F] (FANPWM1)
    Fan PWM 2        0 pc [0x0] (FANPWM2)
Register space            LPC, base address = 0x0290

        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    13 10 60 00 FF EF 00 37 FF 87 58 09 07 14 FF 00 
    10    FF FF FF 36 D7 82 7F 82 01 FF 00 FF FF FF FF FF 
    20    4E 5F B3 AB 24 FF FF BD C2 C9 FE 39 80 E8 BD BD 
    30    FF 00 FF 00 FF 00 FF 00 83 00 FF 00 FF 00 FF 00 
    40    7F 7F 7F 7F 7F 7F 5F 74 2D 40 9C 22 FF FF FF FF 
    50    9F 1C 7F 7F 7F 50 F6 F6 90 F6 06 12 60 00 00 00 
    60    00 14 41 23 90 03 FF FF 7F 7F 7F 00 00 7F FF FF 
    70    00 14 41 23 90 03 FF FF FF FF FF FF FF FF FF FF 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 
    90    FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
    A0    00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
    B0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    C0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    D0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    E0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    F0    FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor        Display API


PCI Devices
-------------------------------------------------------------------------

Description            Host Bridge
Location            bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x2E30
    Revision ID        0x03
    PI            0x00
    SubClass        0x00
    BaseClass        0x06
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Subvendor ID        0x1458
    Subsystem ID        0x5000
    Int. Line        0x00
    Int. Pin        0x00
PCI capability
    Caps class        Vendor Dependant
    Caps offset        0xE0
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 30 2E 06 00 90 20 03 00 00 06 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50 
    30    00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
    40    01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00 
    50    00 00 50 03 09 00 00 00 00 00 00 00 00 00 00 00 
    60    05 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00 
    70    00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    10 11 11 00 00 00 00 00 60 00 6B 00 00 0A 79 00 
    A0    60 00 00 1B 00 00 00 CE 00 00 E0 CD 00 00 D0 CD 
    B0    00 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 03 03 00 00 60 66 66 13 55 AA 55 AA 
    E0    09 00 0C 61 24 0B A7 CF E2 9D 2F 81 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 A6 0F 05 00 00 00 00 00 

Description            VGA Controller
Location            bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x2E32
    Revision ID        0x03
    PI            0x00
    SubClass        0x00
    BaseClass        0x03
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Address 0 (memory)    0xFD800000
    Address 2 (memory)    0xD0000000
    Address 4 (port)    0x0000FF00
    Subvendor ID        0x1458
    Subsystem ID        0xD000
    Int. Line        0x00
    Int. Pin        0x01
PCI capability
    Caps class        Message Signalled Interrupts
    Caps offset        0x90
PCI capability
    Caps class        Power Management
    Caps offset        0xD0
    Caps version        1.1
PCI capability
    Caps class        0x13
    Caps offset        0xA4
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 32 2E 07 04 90 00 03 00 00 03 00 00 00 00 
    10    04 00 80 FD 00 00 00 00 0C 00 00 D0 00 00 00 00 
    20    01 FF 00 00 00 00 00 00 00 00 00 00 58 14 00 D0 
    30    00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00 
    40    09 00 0C 61 24 0B A7 CF E2 9D 2F 81 00 00 00 00 
    50    00 00 50 03 09 00 00 00 00 00 00 00 00 00 00 CE 
    60    00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    05 D0 01 00 0C 30 E0 FE 61 49 00 00 00 00 00 00 
    A0    00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 BC 01 00 00 
    D0    01 A4 22 00 00 00 00 00 00 00 00 00 00 01 02 00 
    E0    00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 
    F0    24 00 03 00 00 00 00 00 A6 0F 05 00 00 08 CE CD 

Description            Multimedia device
Location            bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x27D8
    Revision ID        0x01
    PI            0x00
    SubClass        0x03
    BaseClass        0x04
    Cache Line        0x01
    Latency            0x00
    Header            0x00
PCI header
    Address 0 (memory)    0xFDFF8000
    Subvendor ID        0x1458
    Subsystem ID        0xA014
    Int. Line        0x10
    Int. Pin        0x01
PCI capability
    Caps class        Power Management
    Caps offset        0x50
    Caps version        1.1
PCI capability
    Caps class        Message Signalled Interrupts
    Caps offset        0x60
PCI capability
    Caps class        PCI Express
    Caps offset        0x70
    Device type        Root Complex Integrated Endpoint Device
    Port            0
    Version            1.0
    Link width        0x (max 0x)
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 D8 27 06 00 10 00 01 00 03 04 01 00 00 00 
    10    04 80 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 
    20    00 00 00 00 00 00 00 00 00 00 00 00 58 14 14 A0 
    30    00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00 
    40    01 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00 
    50    01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00 
    60    05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 

Description            USB Controller (UHCI)
Location            bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x27C8
    Revision ID        0x01
    PI            0x00
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x00
    Latency            0x00
    Header            0x80
PCI header
    Address 4 (port)    0x0000FE00
    Subvendor ID        0x1458
    Subsystem ID        0x5004
    Int. Line        0x17
    Int. Pin        0x01
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    01 FE 00 00 00 00 00 00 00 00 00 00 58 14 04 50 
    30    00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 

Description            USB Controller (UHCI)
Location            bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
    Vendor ID        0x8086
    Model ID        0x27C9
    Revision ID        0x01
    PI            0x00
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Address 4 (port)    0x0000FD00
    Subvendor ID        0x1458
    Subsystem ID        0x5004
    Int. Line        0x13
    Int. Pin        0x02
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    01 FD 00 00 00 00 00 00 00 00 00 00 58 14 04 50 
    30    00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 

Description            USB Controller (UHCI)
Location            bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
    Vendor ID        0x8086
    Model ID        0x27CA
    Revision ID        0x01
    PI            0x00
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Address 4 (port)    0x0000FC00
    Subvendor ID        0x1458
    Subsystem ID        0x5004
    Int. Line        0x12
    Int. Pin        0x03
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    01 FC 00 00 00 00 00 00 00 00 00 00 58 14 04 50 
    30    00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 

Description            USB Controller (UHCI)
Location            bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
    Vendor ID        0x8086
    Model ID        0x27CB
    Revision ID        0x01
    PI            0x00
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Address 4 (port)    0x0000FB00
    Subvendor ID        0x1458
    Subsystem ID        0x5004
    Int. Line        0x10
    Int. Pin        0x04
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    01 FB 00 00 00 00 00 00 00 00 00 00 58 14 04 50 
    30    00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 

Description            USB 2.0 Controller (EHCI)
Location            bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
    Vendor ID        0x8086
    Model ID        0x27CC
    Revision ID        0x01
    PI            0x20
    SubClass        0x03
    BaseClass        0x0C
    Cache Line        0x00
    Latency            0x00
    Header            0x00
PCI header
    Address 0 (memory)    0xFDFFF000
    Subvendor ID        0x1458
    Subsystem ID        0x5006
    Int. Line        0x17
    Int. Pin        0x01
PCI capability
    Caps class        Power Management
    Caps offset        0x50
    Caps version        1.1
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 CC 27 06 00 90 02 01 20 03 0C 00 00 00 00 
    10    00 F0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 
    20    00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50 
    30    00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    01 00 02 00 00 00 00 00 0A 00 A0 20 00 00 00 00 
    60    20 20 FF 01 00 00 00 00 01 00 00 01 00 20 00 C0 
    70    00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88 
    E0    00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00 
    F0    00 80 00 09 88 85 40 00 86 0F 01 00 86 17 02 20 

Description            PCI to PCI Bridge
Location            bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x244E
    Revision ID        0xE1
    PI            0x01
    SubClass        0x04
    BaseClass        0x06
    Cache Line        0x00
    Latency            0x00
    Header            0x01
PCI header
    Primary bus        0x00
    Secondary bus        0x01
    Int. Line        0xFF
    Int. Pin        0x00
PCI capability
    Caps class        Subsystem Vendor
    Caps offset        0x50
    SubVendor ID        0x1458
    SubSystem ID        0x5000
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 4E 24 07 00 10 00 E1 01 04 06 00 00 01 00 
    10    00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22 
    20    F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 50 00 00 00 00 00 00 00 FF 00 00 00 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00 
    50    0D 00 00 00 58 14 00 50 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 

Description            PCI to ISA Bridge
Location            bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
    Vendor ID        0x8086
    Model ID        0x27B8
    Revision ID        0x01
    PI            0x00
    SubClass        0x01
    BaseClass        0x06
    Cache Line        0x00
    Latency            0x00
    Header            0x80
PCI header
    Subvendor ID        0x1458
    Subsystem ID        0x5001
    Int. Line        0x00
    Int. Pin        0x00
PCI capability
    Caps class        Vendor Dependant
    Caps offset        0xE0
PCI registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    86 80 B8 27 07 01 10 02 01 00 01 06 00 00 80 00 
    10    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20    00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50 
